
| Specification | Description |
|---|---|
| Max Swing Over Bed | 26.77" |
| Swing Over Cross Slide | 20.08" |
| Max Between Spindles | 29.6" |
| Max Turning Dia. Main | 15.35" |
| Max Turning Dia. Spindle 2 | 11.57" |
| Max Turning length | 16.69" |
| Max Bar Capacity | 2.5" |
| Travels Upper Turret ( X/Z) | 9.25" x 20.47" |
| Travels Lower Turret ( X/Z) | 6.89" x 19.29" |
| Travel Spindle 2 (B-Axis) | 19.88" |
| Main Spindle Speeds | 40-4,000 rpm |
| Spindle 2 Speed | 60-6,000 rpm |
| Spindle nose | A2-6 |
| Upper Turret Capacity | 12 Stations ALL LIVE |
| Lower Turret Capacity | 8 Stations All LIVE |
| Rotary Turret Tool Speed | 3,000 rpm |
| Main Spindle Drive | 15 H.P |
| Electrics | 220 3 Phase 153 amp FULL Load |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com