| Specification | Description |
|---|---|
| Max Swing | 17.32" |
| Max Cutting Diameter | 11.81" |
| Max Swing Over Cross Slide | 9.84" |
| Spindle Speeds | 45 - 4,500 RPM |
| Max Bar Capacity | 2" |
| X-Axis Travel | 7.09" |
| Z-Axis Travel | 20.08" |
| Turret Capacity | 8 Stations |
| Rapid Traverse Rate | 1,180 IPM |
| Cutting Feed Rate | 197 IPM |
| Tailstock Body Stroke | 18.11" |
| Stroke of Tailstock Quill | 5.12" |
| Spindle Drive | 20 HP |
| Approximate Dimensions | 97.2" x 60.2" x 70.5" H |
| Approx Weight | 9,500 Lbs. |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com