| Specification | Description |
|---|---|
| Maximum Swing | 22.44" |
| Swing Over Saddle | 14.57 |
| Max Turning Diameter | 10" |
| Max Turn Length | 26" |
| Hole Thru Spindle | 3.54" |
| Chuck Size | 10" |
| Spindle Nose | A2-8 |
| Spindle Speeds | 35-3500 RPM |
| Turret Stations | 12 Station VDI |
| X Axis Travel | 11" |
| Z Axis Travel | 26.77" |
| Motor | 18.5/22 HP |
| Tailstock Quill Travel | 3.94" |
| Approx Weight | 12,628 lb. |
| Approx Ship Dimensions | 135"L x 70"W x 72"H |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com