| Specification | Description |
|---|---|
| Machine Travels (X,Y,Z) | 50" x 25.9" x 25.9" |
| Table Size | 60" X 30.11" |
| Max Table Capacity | 4,400 LBS. |
| Max Spindle Speed | 6,000 RPM |
| Max Tool Weight | 44 LBS. |
| Rapid Traverse Rate (X,Y,Z) | 945 / 945 / 945 IPM |
| Cutting Feed Rate | 001 - 590 IPM |
| Spindle Taper | Cat 50 |
| Spindle Drive | 20 HP |
| Spindle Nose to Table Top | 9" - 39 " |
| Toolchanger Capacity | 30 Station ATC |
| Electrics | 440v / 100 amp |
| Approx Machine Dimensions | 144" x 120" |
| Approx Machine Height | 142" |
| Appox Coolant & Chip Conv Dim | 168" x 72" x 66" H |
| Approx Machine Weight | 23,000 lb. |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com