| Specification | Description |
|---|---|
| Table Size | 14.96" x 29.9" |
| X-Axis Travel | 20" |
| Y-Axis Travel | 14" |
| Z-Axis Travel | 18.1" |
| Spindle Taper | BT- 40 |
| Spindle Speeds | 15,000 RPM |
| Rapid Feed Rates (X&Y) | 944 IPM |
| Rapid Feed Rate Z-Axis | 590 IPM |
| Tool Changer Capacity | 20 Station |
| Tool Change Time (Tool to Tool) | 1.8 Seconds |
| Spindle Drive | 5.5 KW |
| Electrics | 220 Volt/3/60 |
| Approx Dimensions | 78.7" x 95" x 104.6" High |
| Approx Weight | 8,360 lb |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com