
| Specification | Description |
|---|---|
| Max Swing Over Bed | 15-1/2" |
| Max Swing Over Cross Slice | 9-1/2" |
| Carriage Travel | 54" |
| Distance Between Centers | 54" |
| Cross Slide Travel w/o Taper Attachment | 9-1/8" |
| Spindle Hole Through | 2-17/64" |
| Spindle Speeds | 30 - 1,800 RPM |
| Approx Mach Dim | 117-7/8"L x 43-3/8W x 52-1/2"H |
| Approx Mach Wt | 3,260 lb. |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com