| Specification | Description |
|---|---|
| Round Stock Capacity - Tubing | .39" - 3.54" |
| Square Stock Capacity - Tubing | 3.9" - 3.14" |
| Rectangular Stock Capacity - Tubing | 3.14"x.39" - 3.14" |
| Round Stock Capacity - Solid Stock | .39" - 2.3" |
| Square Stock Capacity - Solid Stock | 2.3" x 3.9" - 2.3" |
| Rectangular Stock Capacity - Solid Stock | .39" - 2.3" |
| Blade Size | 11.81" x 1.25" x .13" |
| Blade Speeds | 3,400 RPM |
| Max Opening Size of Vise | 3.93" |
| Miter Capabilities | 0 Degree w/CB 6000 Loader |
| Power Supply | 2.2 kw |
| Motor | 2 Pole w/Double Belt Trans. |
| Approx Machine Weight | 1300 lb. |
| Approx Machine Dimensions | 96" x 70" x 83" H |
| Approx Feed Dimensions | 96" x 67" x 58" H |
| Approx Loader Dimensions | 88" x 47" x 44" H |
| Approx Loader Dimensions | 87" x 52" x 45" H |
| Approx Transformer Dimensions | 3' x 2' x 3' H |
| Electrics | 220 Volt, 3 Phase |





Machinesused.com
15150 25th Avenue N, Suite 100
Minneapolis, MN 55447
(763) 745-1166
(763) 476-4092
sales@machinesused.com